-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Human-Machine Interfaces(HMIs)-GOT
Serie GOT2000
- Feature
- Especificación
- Normas
- Discontinued
Especificaciones
Contenido
Especificaciones generales
Artículo | Especificaciones | |||||
---|---|---|---|---|---|---|
Operating ambient temperature*1 | 0 ℃ to 55 ℃*5 | |||||
Temperatura ambiente de almacenamiento | -20 ℃ to 60 ℃ | |||||
Humedad ambiente de funcionamiento | 10% RH to 90% RH, non-condensing | |||||
Humedad ambiente de almacenamiento | 10% RH to 90% RH, non-condensing | |||||
Resistencia a la vibración | Compliant with JIS B 3502 and IEC 61131-2*6 |
Frecuencia | Aceleración | Media amplitud | Recuento de barrido | |
Bajo vibración intermitente | De 5 a 8,4 Hz | - | 3,5 mm | 10 times in each X, Y, or Z direction |
||
De 8,4 a 150 Hz | 9,8 m/s² | - | ||||
Bajo vibración continua | De 5 a 8,4 Hz | - | 1,75 mm | - | ||
De 8,4 a 150 Hz | 4,9 m/s² | - | ||||
Resistencia al impacto | Compliant with JIS B 3502 and IEC 61131-2 (147 m/s² (15G), 3 times in each X, Y, or Z direction)*6 | |||||
Entorno de funcionamiento | No greasy fumes, corrosive gas, flammable gas, excessive conductive dust, and direct sunlight (as well as at storage) |
|||||
Operating altitude*2 | 2000 m o menos | |||||
Ubicación de instalación | Dentro de panel de control | |||||
Overvoltage category*3 | Ⅱ or less | |||||
Pollution degree*4 | 2 o inferior | |||||
Método de refrigeración | Autorefrigeración | |||||
Conexión a tierra | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 2 mm² or more. De no ser posible, conecte el cable a tierra con el panel de control. |
- *1Includes the temperature inside the enclosure of the control panel to which the GOT is installed.
- *2Do not use or store the GOT under a pressure higher than the atmospheric pressure at altitude 0 m. Hacerlo puede provocar un funcionamiento incorrecto. La purga de aire al aplicar presión en el panel de control puede dejar un espacio entre la placa superficial y el panel táctil. Esto puede provocar que el panel táctil no sea lo suficientemente sensible o que la placa se desprenda.
- *3This indicates the section of the power supply to which the equipment is assumed to be connected between the public electrical power distribution network and the machinery within the premises. La categoría II se aplica a equipos que reciben alimentación de dispositivos fijos. Las sobretensiones transitorias de resistencia para el equipo con el voltaje nominal de 300 V es de 2500 V.
- *4 This indicates the occurrence rate of conductive material in an environment where a device is used. El grado de contaminación 2 indica un entorno donde únicamente la contaminación no conductiva ocurre con frecuencia y una conductividad temporal causada por condensación se puede producir en función de las condiciones.
- *5When a protective cover for oil is mounted on the GOT, the maximum operating ambient temperature must be 5℃ lower than the one described in the general specifications.
- *6The definition of 1G has been changed from 9,8 m/s² to 10 m/s² in JIS B 3502:2021 and IEC 61131-2 ED.3. The product was tested by using the former definition, 1G = 9,8 m/s².
For the status of conforming to various standards and laws (CE, UKCA, ATEX, UL/cUL, Class I Division 2, KC, KCs,
and maritime certifications [ABS/BV/DNV/LR/NK/RINA] ),
please refer to the "Standards and certifications Products".
Operate and store the GOT in environments without direct sunlight, high temperature, dust, humidity, and vibrations.
Operate and store the GOT in environments without direct sunlight, high temperature, dust, humidity, and vibrations.
Especificaciones de la fuente de alimentación
Artículo | Especificaciones | |||
---|---|---|---|---|
GT2512-WXTBD GT2512-WXTSD |
GT2510-WXTBD GT2510-WXTSD |
GT2507-WTBD GT2507-WTSD |
||
Voltaje del suministro eléctrico | 24 V DC (+25%, -20%) | |||
Power supply frequency | - | |||
Consumo de energía | Under the maximum load | 20 W o menos | 16 W o menos | |
Unidad principal | 14 W | 9 W | ||
Main unit (backlight OFF) | 8 W | 5 W | ||
Corriente de inserción | 59 A o inferior (2 ms, temperatura ambiente: 25 ℃, under the maximum load) | |||
Tiempo de falla de energía instantáneo admisible | 5 ms o menos | |||
Inmunidad contra el ruido | Voltaje de ruido: 500 Vp-p, noise width: 1μs, measured by a noise simulator with noise frequency ranging from 25 Hz to 60 Hz |
|||
Voltaje soportado | 350 V AC for 1 minute across power terminals and earth | |||
Resistencia del aislamiento | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
Especificaciones de rendimiento
Artículo | Especificaciones | ||||||
---|---|---|---|---|---|---|---|
GT2512-WXTBD | GT2512-WXTSD | GT2510-WXTBD | GT2510-WXTSD | GT2507-WTBD | GT2507-WTSD | ||
Display section*1*2 | Pantalla | LCD color TFT | |||||
Tamaño de pantalla | Pantalla ancha de 12,1" | Pantalla ancha de 10,1" | Pantalla ancha de 7" | ||||
Resolución | WXGA: 1280 × 800 puntos | WVGA: 800 × 480 puntos | |||||
Tamaño de pantalla | 261,12(10,28) (W) × 163,2(6,43) (H) mm(inch) | 216,96(8,54) (W) × 135,6(5,34) (H) mm(inch) | 152,40(6,00) (W) × 91,44(3,60) (H) mm (inch) | ||||
Cantidad de caracteres mostrados | Fuente estándar de 16 puntos: 80 caracteres × 50 líneas (caracteres de dos bytes) Fuente estándar de 12 puntos: 106 caracteres × 66 líneas (caracteres de dos bytes) |
Fuente estándar de 16 puntos: 50 caracteres × 30 líneas (caracteres de dos bytes) Fuente estándar de 12 puntos: 66 caracteres × 40 líneas (caracteres de dos bytes) |
|||||
Color de la pantalla | 65536 colores | ||||||
Brightness adjustment | 32 niveles | ||||||
Iluminación de fondo | LED (no reemplazable) | ||||||
Backlight life*4 | Aprox. 50000 h (temperatura ambiente de funcionamiento: 25℃, display intensity: 50%) | ||||||
Touch panel*3*11 | Tipo | Capa resistiva analógica | |||||
Tamaño de la llave | Minimum 2 × 2 dots*8 (per key) | ||||||
Presión simultánea | Not available*5 (Only 1 point can be touched.) | ||||||
Vida útil | 1 million touches or more (operating force: 0,98 N or less) | ||||||
Color del panel | Negro | Silver*10 | Negro | Silver*10 | Negro | Silver*10 | |
Memoria de usuario | Capacidad de la memoria del usuario | Memory for storage (ROM)*12: 32 MB Memoria de funcionamiento (RAM): 128 MB |
|||||
Vida útil (number of write times) |
100000 veces | ||||||
Built-in clock precision | ±90 seconds/month (ambient temperature: 25 ℃) | ||||||
Batería | Batería de litio GT11-50BAT | ||||||
Data to be backed up | SRAM data, clock data, system status log data | ||||||
Vida útil | Aprox. 5 years (ambient temperature: 25 ℃) | ||||||
Interfaz integrada | RS-232 | 1 channel Velocidad de transmisión: 115200, 57600, 38400, 19200, 9600, 4800 bps Forma del conector: D-SUB con 9 pines (hembra) |
|||||
RS-422/485 | 1 channel Velocidad de transmisión: 115200, 57600, 38400, 19200, 9600, 4800 bps Forma del conector: D-sub con 9 pines (hembra) |
||||||
Ethernet | 2 channel Método de transferencia de datos: 100BASE-TX, 10BASE-T Forma del conector: RJ45 (modular jack) AUTO MDI/MDI-X |
||||||
USB (host) | 1 channel (rear face) | ||||||
USB version: USB 2,0 (High-Speed 480 Mbps) Connector shape: USB-A | |||||||
USB (dispositivo) | 1 canal (parte frontal) | ||||||
USB version: USB 2,0 (High-Speed 480 Mbps) Connector shape: USB (Mini B) | |||||||
SD memory card*12 | 1 canal; cumple con SDHC (máximo de 32 GB) | ||||||
Wireless LAN communication unit interface | Para instalación de una unidad de comunicación LAN inalámbrica | ||||||
Interfaz de salida de sonido | 1 channel, WAV format (16 bits, 8,000 kHz/16.000 kHz, monoral) applicable plug: Φ3,5 stereo mini-plug (3-prong) |
||||||
Salida de zumbador | Single tone (tone and tone length adjustable) | ||||||
LED DE ALIMENTACIÓN | 2 colors (blue and orange) | ||||||
Protective structure*6 | Frontal: IP67F*7*9 Inside control panel: IP2X | ||||||
Safety standards, radio laws (as of June 2023) | CE, UKCA, UL, cUL, KC | ||||||
Maritime certifications (as of June 2023) | - | ABS/BV/DNV/LR/NK/RINA | |||||
Dimensiones externas | 299(11,77) (W) × 219(8,62) (H) × 48(1,89) (D) mm(inch) | 252(9,92) (W) × 194(7,64) (H) × 48(1,89) (D) mm(inch) | 189(7,44) (W) × 142(5,59) (H) × 48(1,89) (D) mm(inch) | ||||
Dimensiones de corte de panel | 290,5(11,44) (W) × 210,5(8,29) (H) mm(inch) | 243,5(9,59) (W) × 185,5(7,30) (H) mm(inch) | 180,5(7,11) (W) × 133,5(5,26) (H) mm(inch) | ||||
Weight (excluding a fitting) | 1,7(3,7) kg(lb) | 1,2(2,6) kg(lb) | 0,75(1,7) kg(lb) | ||||
Paquete de software de aplicación | GT Works3 Version 1.250L or later*13 | GT Works3 Version 1.175H or later*13 |
- *1As a characteristic of liquid crystal display panels, bright dots (always lit) and dark dots (never lit) may appear on the panel. Debido a que los paneles de pantalla de cristal líquido incluyen una gran cantidad de elementos de visualización, la aparición de puntos brillantes y oscuros no puede desaparecer. Las diferencias individuales en los paneles de pantalla de cristal líquido pueden ocasionar diferencias de color, brillo irregular y parpadeos. Tenga en cuenta que estas son características de los paneles de pantalla de cristal líquido y que no significa que los productos estén defectuosos o dañados.
- *2Flickering may occur due to vibration, shock, or the display colors.
- *3When a stylus is used, the touch panel has a life of 100 thousand touches. El lápiz óptico debe satisfacer las siguientes especificaciones.
• Material: resina poliacetálica • Radio de la punta: 0,8 mm o más - *4To prevent the display section from burning in and lengthen the backlight life, enable the screen save function and turn off the backlight.
- *5If you touch two points or more simultaneously on the touch panel, a switch in an unintended location may operate. No toque dos puntos o más simultáneamente en el panel táctil.
- *6Note that the structure does not guarantee protection in all users′ environments. GOT no puede usarse en un entorno donde esté expuesto a salpicaduras de aceite o productos químicos durante un periodo prolongado, o donde pueda humedecerse con neblina de aceite.
- *7To conform to IP67F, close the USB environmental protection cover by pushing the USB mark firmly. (GOT cumple con IP2X cuando se abre la cubierta de protección ambiental del USB.)
- *8The minimum size of a key that can be arranged. Para garantizar el uso seguro del producto, se recomiendan las siguientes configuraciones.
• Tamaño de la llave: 16 × 16 puntos o mayor • Distancia entre las llaves: 16 puntos o más - *9The suffix "F" of IP67F or IP65F is a symbol that indicates protection rate against oil. Se describe en el apéndice de estándares industriales japoneses JIS C 0920.
- *10The lower part of the panel including the USB environmental protection cover is black.
- *11Repeatedly touching the outer edge of the actual display area may cause the product to fail.
- *12While writing data to the memory for storage (ROM) or an SD memory card, if GOT is powered off, the data may be corrupted which may cause the GOT to stop operating.
- *13To use new functions, the latest version of GT Works3 is required.
Dimensiones externas
GT2512-WXT□D
GT2510-WXT□D
GT2507-WT□D
[Unit: mm (inch)]
Components names
GT2512-WXT□D/GT2510-WXT□D
GT2507-WT□D
- 1)Display section
- 2)Touch panel
- 3)UUSB interface (device/front face)
- 4)POWER LED
- 5)Unit installation fitting
- 6)Reset switch
- 7)S.MODE switch
- 8)SD memory card interface (inside the cover)
- 9)SD memory card cover
- 10)SD memory card access LED
- 11)Battery (inside the cover)
- 12)Wireless LAN communication unit interface (inside the cover)
- 13)USB interface (host/rear face)
- 14)Cable clamp mounting hole
- 15)Terminating resistor setting switch (inside the cover)
- 16)Vertical installation arrow mark
- 17)Power terminal
- 18)Ethernet interface (Port 1)
- 19)Ethernet interface (Port 2)
- 20)Ethernet communication status LED
- 21)RS-422/485 interface
- 22)RS-232 interface
- 23)Sound output interface
- 24)Rating plate
Dimensiones de corte de panel
単位:mm(inch)
Tamaño de pantalla | Modelo | A | B |
---|---|---|---|
Pantalla ancha de 12,1" | GT2512-WXT□D | 290,5(11,44) | 210,5(8,29) |
Pantalla ancha de 10,1" | GT2510-WXT□D | 243,5(9,59) | 185,5(7,30) |
Pantalla ancha de 7" | GT2507-WT□D | 180,5(7,11) | 133,5(5,26) |
Panel thickness: 1.6 mm to 4 mm
(0.06 inch to 0.16 inch)