-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Interfaces hombre-máquina (HMI): GOT
Serie GOT2000
- Feature
- Especificación
- Normas
- Discontinued
Function comparison of GT25 Handy GOT
Especificaciones de hardware
◯: Supported -: No admitido
Artículo | GT2505HS | GT1455HS | GT2506HS | GT1665HS | ||
---|---|---|---|---|---|---|
Tamaño de pantalla | 5,7" | 5,7" | 6,5" | 6,5" | ||
Resolución | VGA | QVGA | VGA | VGA | ||
Weight (GOT main unit only) | 0,79(1,7) kg(lb) | 0,79(1,7) kg(lb) | 1,2(2,6) kg(lb) | 1,2(2,6) kg(lb) | ||
Memoria | Memory for storage (ROM)/Memory for operation (RAM) | 32 MB/80 MB | 9MB/- | 32MB/80MB | 15MB/- | |
SRAM user area/D drive | ◯/- | ◯/◯ | ◯/- | ◯/- | ||
multirred | External interface connector | Round 32 pins (male) | Round 32 pins (male) | Square 42 pins (male) | Square 42 pins (male) | |
Serial | Connector conversion box | RS-232*1 RS-422*1 |
RS-232*1 RS-422*1 |
RS-232*2 RS-422/485*2 |
RS-232*2 RS-422/485*2 |
|
Ethernet | Connector conversion box | ◯*1 | ◯*1 | ◯ | ◯ | |
USB host/USB device | ◯/◯ | ◯/◯ | ◯/◯ | ◯/◯ | ||
Tarjeta de memoria | SD | SD | SD | CF | ||
Operation switches/LED operation switches | ◯/- | ◯/- | -/◯ | -/◯ | ||
Operation switch name sheet | - | - | ◯ | ◯ | ||
Grip angle adjustment | - | - | ◯ | ◯ | ||
Hook for hanging on walls | ◯ | ◯ | ◯ | ◯ | ||
Wall-mounting attachment (option) | ◯ | ◯ | - | - |
- Connector conversion boxConnector conversion box required
- *1Select one channel from either of RS-232, RS-422, or Ethernet.
- *2Select one channel from either of RS-232 or RS-422/485.
Funciones
◯: Supported -: No admitido
Artículo | GT2505HS | GT1455HS | GT2506HS | GT1665HS | |||
---|---|---|---|---|---|---|---|
Registro | (Memory) | (Batería) | ◯ | ◯ | ◯ | ◯ | |
Receta | (Memory) | (Batería) | ◯ | ◯ | ◯ | ◯ | |
Transferencia de datos del dispositivo | ◯ | ◯ | ◯ | ◯ | |||
Copia impresa | File output (BMP, JPEG) | Memoria | ◯ | ◯ | ◯ | ◯ | |
File output (PDF) [NEW] | Memoria | ◯*3 | - | ◯*3 | - | ||
Salida de impresora en serie | - | - | - | - | |||
Ethernet printer output | ◯ | - | ◯ | - | |||
Salida de impresora por PictBridge | Unidad | - | - | - | - | ||
GOT Mobile function | Licencia | (Memory) | ◯ | - | ◯ | - | |
VNC server function | Licencia | ◯ | ◯ | ◯ | ◯ | ||
Función de operación de computadora personal remota (Ethernet) | Licencia | ◯ | - | ◯ | ◯ | ||
SoftGOT-GOT link function | License key | ◯ | - | ◯ | ◯ | ||
MES interface function | Licencia | (Memory) | ◯ | - | ◯ | - | |
Operator authentication function/sub administrator function | (Memory) | ◯/◯ | ◯/- | ◯/◯ | ◯/- | ||
Operation log function | Memoria | ◯ | - | ◯ | ◯ | ||
FA transparent function/Data transfer via a programmable controller | ◯/◯ | ◯/- | ◯/◯ | ◯/- | |||
Función de multicanal | ◯*1 4 canales (No units can be mounted) |
◯*1 2 canales (No units can be mounted) |
◯ 4 canales (No units can be mounted) |
◯ 4 canales (No units can be mounted) |
|||
Cambio de n.° de estación | ◯ | ◯ | ◯ | ◯ | |||
GOT network interaction | ◯ | - | ◯ | - | |||
Función de autenticación de clave de seguridad | ◯ | - | ◯ | - | |||
IP filter function | ◯ | - | ◯ | - | |||
Backup/Restoration | Memoria | ◯ | ◯ | ◯ | ◯ | ||
Visualización de documentos | Memoria | ◯ | - | ◯ | ◯ | ||
Monitoreo del dispositivo | ◯ | ◯ | ◯ | ◯ | |||
Sequence program monitor (iQ-R ladder) | Memoria | ◯ | - | ◯ | - | ||
Monitoreo de los programas secuenciales (Escalera) | Memoria | ◯ | - | ◯ | ◯ | ||
Monitoreo de los programas secuenciales (SFC) | Memoria | ◯ | - | ◯ | ◯ | ||
Monitor de la red | ◯ | - | ◯ | ◯ | |||
CC-Link IE Field Network diagnostics | ◯ | - | ◯ | - | |||
Monitor del módulo inteligente | ◯ | - | ◯ | ◯ | |||
Grabación de accionamiento | (Memory) | ◯ | - | ◯ | - | ||
Servo amplifier graph | (Memory) | ◯ | - | ◯ | - | ||
Monitor del servoamplificador | ◯ | - | ◯ | ◯ | |||
R motion monitor | ◯ | - | ◯ | - | |||
Monitor de movimiento Q | ◯ | - | ◯ | ◯ | |||
CNC monitor 2 | ◯*2 | - | ◯ | - | |||
Visor de registros | (Memory) | ◯ | - | ◯ | ◯ | ||
FX list editor | ◯ | ◯ | ◯ | ◯ | |||
Monitor de escalera FX | ◯ | - | ◯ | ◯ | |||
System launcher/System launcher (servo network) | ◯ | - | ◯ | - |
- License License required
- License key License key required
- Unit Unit required
- Memory SD memory card or USB memory required
- Battery Battery required
- ( ) Required depending on conditions of use
- *1The multi-channel function supports Ethernet connection only.
- *2Supported by using GT Works3 version 1.205P or later.
- *3Supported by using GT Works3 version 1.285X or later.