-
Consultas
-
Seleccionar
y cotizar -
Compartir
-
Socios
Human-Machine Interfaces(HMIs)-GOT
GT SoftGOT
- Feature
- Especificación
- Normas
- Discontinued
Contenido
Lista de funciones
To use various functions of GOT, an SD memory card, USB memory, battery, or option units may be required.
For the details, please refer to the Graphic Operation Terminal GOT2000 Series catalog
or relevant product manual.L(NA)08270ENG-K
●: Supported -: No admitido
Artículo | GT27 | GT25*1 | GT21*2 | GT SoftGOT2000 | |
---|---|---|---|---|---|
Tamaño de pantalla | 5,7" to 15" | 5,7" to 12,1" | 3,8" to 7" | - | |
Resolución | VGA, SVGA, XGA | VGA, WVGA, SVGA, WXGA |
WVGA, others | Resolución: 640 to 1920 × De 480 a 1200 |
|
Pantalla de alarma (usuario) | ● | ● | ●*11 | ● | |
Pantalla de alarma (sistema) | ● | ● | - | ● | |
Gráfico de tendencias históricas | ● | ● | ●*11 | ● | |
Graphical meter | ● | ● | ● | ● | |
Registro | ● | ● | ●*3 | ● | |
Receta | ● | ● | ●*11 | ● | |
Transferencia de datos del dispositivo | ● | ● | ● | ● | |
Copia impresa | File output(BMP, JPEG) | ● | ● | ●*3 | ● |
File output(PDF)[NEW] | ● | ● | - | - | |
Salida de impresora en serie | ● | ● | ●*3 | ●*4 | |
Ethernet printer output | ● | ● | ● | ●*4 | |
Salida de impresora por PictBridge | ● | ●*6 | - | ●*4 | |
Informe | Salida de archivos | ● | ● | - | ●*5 |
Salida de impresora en serie | ● | ● | ●*3 | ●*5 | |
Ethernet printer output | ● | ● | ● | ●*5 | |
Salida de impresora por PictBridge | ● | ●*6 | - | ●*5 | |
Sound output | ● | ●*6 | - | ●*7 | |
GOT móvil | ● | ● | - | ●*12 | |
VNC server | ● | ● | - | - | |
Remote personal computer operation (Ethernet) |
● | ● | - | - | |
Relación SoftGOT-GOT | ● | ● | - | ● | |
INTERFAZ MES | ● | ● | - | - | |
Mobile Screen | ● | ● | - | ●*12 | |
Autenticación de operador | ● | ● | ●*11 | ● | |
Registro de operaciones | ● | ● | - | ● | |
Transparente de FA | ● | ● | ● | - | |
Multi-channel | ● 4 canales (Up to 3 units) |
● 4 canales (Up to 3 units*6) |
●*3 2 canales (No units can be mounted) |
●*8 4 canales |
|
Cambio de n.° de estación | ● | ● | ● | ● | |
Screen gesture, Object gesture | ● | - | - | - | |
GOT network interaction | ● | ● | - | ● | |
KANA KANJI/Pinyin conversion [Ver.UP] |
● | ● | ● | ● | |
Security key authentication | ● | ● | - | - | |
IP filter | ● | ● | ● | - | |
Backup/restoration | ● | ● | ●*3 | ●*13 [NEW] |
|
Visualización de documentos | ● | ● | - | ● | |
Monitoreo del dispositivo | ● | ● | ● | - | |
Sequence program monitor (iQ-R ladder) | ● | ● | - | - | |
Monitoreo de los programas secuenciales (Escalera) | ● | ● | - | - | |
Monitor de la red | ● | ● | - | - | |
CC-Link IE Field Network diagnostics | ● | ● | - | - | |
Monitor del módulo inteligente | ● | ● | - | - | |
Grabación de accionamiento | ● | ● | - | ●*13 | |
Servo amplifier graph | ● | ● | - | ●*13 | |
Motion program editor | ●*9 | ●*9 | - | - | |
Motion program I/O | ●*9 | ●*9 | - | - | |
Monitor del servoamplificador | ● | ● | - | - | |
R motion monitor | ● | ● | - | - | |
Q motion monitor screen | ● | ● | - | - | |
CNC monitor | ●*9 | ●*9 | - | - | |
CNC monitor 2 | ● | ● | - | - | |
Visor de registros | ● | ● | - | - | |
FX list editor | ● | ● | ●*10 | - | |
Monitor de escalera FX | ● | ● | - | - | |
System launcher, System launcher (servo network) | ● | ● | - | ●*13 | |
GOT offline monitor | ● | ● | - | ● |
- *1Specifications are different from those of GT25 wide, GT25 rugged, or GT25 handy models.
For the details, please refer to the GOT2000 series function list. - *2Specifications are different from those of GT21 wide models.
For the details, please refer to the GOT2000 series function list. - *3Excluding GT2103-PMBLS.
- *4Data is output to the printer that is recognized by the personal computer.
- *5CSV files are saved in the virtual drive of the personal computer so that it is recommended to output the files to printers.
- *6Excluding GT2505-VTBD.
- *7Data is output to a built-in speaker of personal computer or an external speaker.
- *8Supported by Ethernet connection, OPC UA Client connection, or microcomputer connection.
- *9Supported by GOTs with a resolution of SVGA or higher.
- *10Supported by GT2104-RTBD only.
- *11On GT2103-PMBLS, only the functions that do not require SD memory card can be used.
- *12It is recommended to use GT SoftGOT2000 (Multiple channels) for this function.
- *13Supported by GT SoftGOT2000 (Multiple channels) only.