-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Controllers MELSEC-Q Series
Product features -I/O-
Input modules, Interrupt module
Point | Entrada de CC | DC/AC input | Entrada de CA | |||||
---|---|---|---|---|---|---|---|---|
5 V CC | 5/12 V DC | 24 V CC | 48 V DC/AC | 100…120 V AC | 100…240 V AC | |||
Positive | Negativo | Positive/Negative | Positive | Negativo | Positive/Negative | |||
8 puntos | — | — | — | — | — | — | — | QX28 |
16 puntos | QX70H | QX90H | QX70 | QX40 QX40-TS QX40-S1 QX40H QI60 |
QX80 QX80H QX80-TS |
QX50 | QX10 QX10-TS |
— |
32 puntos | — | — | QX71 | QX41 QX41-S1 QX41-S2 |
QX81 QX81-S2 |
— | — | — |
64 puntos | — | — | QX72 | QX42 QX42-S1 |
QX82 QX82-S1 |
— | — | — |
Módulos de salida
Point | Salida del contacto | Salida de Triac | Salida del transistor | ||||
---|---|---|---|---|---|---|---|
24 V DC, 240 V AC | 100…240 V AC | 5…12 V DC | 5…24 V DC | 12…24 V DC | |||
Tipo sink | Tipo sink | Tipo fuente/sink | Tipo sink | Tipo fuente | |||
8 puntos | QY18A | — | — | — | QY68A | — | — |
16 puntos | QY10 QY10-TS |
QY22 | QY70 | — | — | QY40P QY40P-TS QY50 |
QY80 QY80-TS |
32 puntos | — | — | QY71 | QY41H | — | QY41P | QY81P |
64 puntos | — | — | — | — | — | QY42P | QY82P |
I/O combined module
Puntos de E/S | DC input/transistor output |
---|---|
24 V DC positive/12…24 V DC sink type | |
8 points/7 points | QX48Y57 |
32 points/32 points | QH42P (occupy 32 points) QX41Y41P (occupy 64 points) |