-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Human-Machine Interfaces(HMIs)-GOT
Serie GOT Simple
- Feature
- Especificación
- Normas
- Discontinued
Especificaciones
Contenido
Especificaciones generales
Artículo | Especificaciones | |||||
---|---|---|---|---|---|---|
Operating ambient temperature*1 | 0 to 50 ℃ | |||||
Temperatura ambiente de almacenamiento | -20 to 60 ℃ | |||||
Humedad ambiente de almacenamiento/operación | 10 to 90% RH, non-condensing*2 (The wet bulb temperature is 39℃). | |||||
Resistencia a la vibración | Cumple con IEC 61131-2*6 |
Frecuencia | Aceleración | Media amplitud | Recuento de barrido | |
Bajo vibración intermitente | De 5 a 8,4 Hz | - | 3,5 mm | 10 times each in X, Y and Z instrucciones |
||
De 8,4 a 150 Hz | 9,8 m/s² | - | ||||
Bajo vibración continua | De 5 a 8,4 Hz | - | 1,75 mm | - | ||
De 8,4 a 150 Hz | 4,9 m/s² | - | ||||
Resistencia al impacto | Conforms to IEC 61131-2 (147m/s², 3 times each in the X, Y, and Z directions)*6 | |||||
Entorno de funcionamiento | No debe posee negro humo, gas corrosivo, gas inflamable o cantidad excesiva de partículas de polvo electroconductoras. No debe recibir luz solar de forma directa. (Lo mismo se aplica para el ahorro) | |||||
Operating altitude*3 | 2000m (6562ft) max. | |||||
Ubicación de instalación | Dentro de panel de control | |||||
Overvoltage category*4 | Ⅱ or less | |||||
Pollution degree*5 | 2 o inferior | |||||
Método de refrigeración | Autorefrigeración | |||||
Conexión a tierra | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 0,14 to 1.5 mm2 (solid wire), 0,14 to 1.0 mm2 (stranded wire), or 0,25 to 0.5 mm2 (rod terminal with an insulation sleeve). De no ser posible, conecte el cable a tierra con el panel de control. |
- *1Includes the temperature inside the enclosure of the control panel to which the GOT is installed.
- *2If the ambient temperature exceeds 40 °C, the absolute humidity must not exceed 90% RH at 40 °C.
- *3Do not use or store the GOT under pressures higher than the atmospheric pressure of altitude 0 m (0 ft).
No cumplir con esta instrucción puede provocar un mal funcionamiento. Cuando el aire dentro del panel de control se purga por presurización, la placa superficial se eleva debido a la alta presión. Como consecuencia, puede ser difícil presionar el panel táctil y la placa puede quedar descubierta. - *4This indicates the section of the power supply to which the equipment is assumed to be connected between the public electrical power distribution network and the machinery within the premises.
La categoría II se aplica al equipo para el cual se suministra energía eléctrica desde instalaciones fijas. The surge voltage withstand level for up to the raged voltage of 300 V is 2500 V. - *5This index indicates the degree to which conductive pollution is generated in the environment where the equipment is used.
A nivel de contaminación 2, se produce contaminación no conductora, pero se puede producir conductividad temporal debido a la condensación. - *6The definition of 1G has been changed from 9,8 m/s² to 10 m/s² in IEC 61131-2 ED.3. The product was tested by using the former definition, 1G = 9,8 m/s².
Especificaciones de la fuente de alimentación
Artículo | Especificaciones | ||
---|---|---|---|
GS2110-WTBD | GS2107-WTBD | ||
Voltaje del suministro eléctrico de entrada | 24 V DC (+10%, -15%), ripple voltage 200 mV or less | ||
Consumo de energía | 7,6 W (317 mA/24 V) or less | 6,5 W (271 mA/24 V) or less | |
At backlight off | 3,8 W (158 mA/24 V) or less | 3,8 W (158 mA/24 V) or less | |
Corriente de inserción | 17 A or less (6 ms, ambient temperature 25 ℃, at the maximum load) | ||
Tiempo de falla de energía instantáneo admisible | Dentro de 5 ms | ||
Inmunidad contra el ruido | Conforms to IEC61000-4-4, 2 kV (power supply line) | ||
Voltaje dieléctrico soportado | 350 V AC for 1 minute (across power supply terminals and earth) | ||
Resistencia del aislamiento | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
Especificaciones de rendimiento
Artículo | Especificaciones | ||
---|---|---|---|
GS2110-WTBD | GS2107-WTBD | ||
Display section*1 | Tipo | TFT color liquid crystal display | |
Tamaño de pantalla | 10" | 7" | |
Resolución | 800 × 480 puntos | ||
Tamaño de pantalla | W222 (8,74) × H132.5 (5,22) [mm] (inch) (Horizontal format) | W154 (6,06) × H85.9 (3,38) [mm] (inch) (Horizontal format) | |
Display character | Fuente estándar de 16 puntos: 50 caracteres 30 líneas (formato horizontal) | ||
Color de la pantalla | 65536 colores | ||
Brightness | Ajuste de 32 niveles | ||
Iluminación de fondo | LED-type (no replacement required) Backlight off/screen saving time can be set. |
||
Touch panel*2 | Tipo | Analog-resistive film type | |
Tamaño de la llave | Minimum 2 × 2 [dots] (per key) | ||
Number of points touched simultaneously | Simultaneous 2-point presses prohibited (Only one point can be touched.) | ||
Vida útil | 1 million times (operating force 0,98 N max.) | ||
Memoria | Unidad c | Flash memory (Internal) (9 MB), for storing project data, OS | |
Life (Number of write times) 100000 times | |||
Interfaz integrada | RS-422 | 1 ch Velocidad de transmisión: 115200/57600/38400/19200/9600/4800 bps Forma del conector: D-sub 9 pins (Female) Resistencia límite: 330 Ω fija |
|
RS-232 | 1 ch Velocidad de transmisión: 115200/57600/38400/19200/9600/4800 bps Forma del conector: D-sub 9 pins (Male) |
||
Ethernet | 1 ch Método de transferencia de datos: 100BASE-TX, 10BASE-T, Forma del conector: RJ45 (modular jack) AUTO MDI/MDI-X |
||
USB (dispositivo) | 1 ch (rear face) USB version: USB 1,1 (Full-Speed 12 Mbps) Forma del conector: USB (Mini B) |
||
Tarjeta de memoria SD | 1 ch Conforms to the SD standard, Tarjeta de memoria admitida: tarjeta de memoria SDHC, tarjeta de memoria SD |
||
Salida de zumbador | Tono único (LARGO/CORTO/APAGADO ajustable) | ||
Protective structure*3 | IP65F (solo la parte delantera del panel) | ||
Dimensiones externas | W272 (10,71) × H214 (8,43) × D56 (2,21) [mm] (inch) | W206 (8,11) × H155 (6,11) × D50 (1,97) [mm] (inch) | |
Peso | Aprox. 1,3 kg (Excluding mounting fixtures) | Aprox. 0,9 kg (Excluding mounting fixtures) | |
Paquete de software de aplicación | Version 1.215Z or later*4 |
- *1Bright dots (always lit) and dark dots (unlit) may appear on a liquid crystal display panel. Es imposible eliminar por completo este síntoma, ya que la pantalla de cristal líquido consta de una gran cantidad de elementos de pantalla. Flickers and partial discoloration may be generated on the liquid crystal display panel due to individual differences of panels. Please note that these phenomena appear due to its characteristic and are not caused by product defect.
- *2The touch panel is an analog-resistive type. Simultaneous pressing of two or more areas on the touch panel may activate the switch between those areas. Do not press two or more areas simultaneously on the touch panel.
- *3Note that this does not guarantee all users' operation environment. Además, el producto no se debe usar en entornos con exposición a aceites o químicos por un largo período de tiempo ni en entornos con niebla de aceite.
- *4When the software is earlier than GT Works3 Version 1.215Z, installation of the GS installer is required.
Dimensiones externas
GS2110-WTBD
[Unit: mm (inch)]
GS2107-WTBD
[Unit: mm (inch)]
Components names
GS2110-WTBD
GS2107-WTBD
- 1)Display section
- 2)Touch panel
- 3)RS-232 interface
- 4)RS-422 interface
- 5)Ethernet interface
- 6)USB interface (device)
- 7)Cable clamp mounting hole
- 8)Rating plate
- 9)SD memory card interface
- 10)SD memory card access LED
- 11)Power terminal
- 12)Ethernet communication status LED
- 13)Unit installation fitting
Dimensiones de corte de panel
Horizontal format (If the vertical format is selected, the dimension must be rotated 90°.)
Cut holes in the following dimensions on the panel.
Ensure 10 mm of space in upper and lower parts of the panel for mounting fixtures.
[Unit: mm (inch)]
Modelo | A | B |
---|---|---|
GS2110-WTBD | 258 (10,16") | 200 (7,88") |
GS2107-WTBD | 191 (7,52") | 137 (5,4") |
Panel thickness: 1,6 to 4 mm (0,06 to 0.16 inch)