-
Consultas
-
Seleccionar
y cotizar -
Compartir
-
Socios
Human-Machine Interfaces(HMIs)-GOT
Serie GOT Simple
- Feature
- Especificación
- Normas
- Discontinued
Especificaciones
Contenido
Especificaciones generales
Artículo | Especificaciones | |||||
---|---|---|---|---|---|---|
Operating ambient temperature*1 | 0 ℃ to 50 ℃ | |||||
Temperatura ambiente de almacenamiento | -20 ℃ to 60 ℃ | |||||
Humedad ambiente de almacenamiento/operación | 10% RH to 90% RH, non-condensing*2 | |||||
Resistencia a la vibración | Compliant with IEC 61131-2*6 |
Frecuencia | Aceleración | Media amplitud | Recuento de barrido | |
Bajo vibración intermitente | De 5 a 8,4 Hz | - | 3,5 mm | 10 times in each X, Y, or Z direction |
||
De 8,4 a 150 Hz | 9,8 m/s² | - | ||||
Bajo vibración continua | De 5 a 8,4 Hz | - | 1,75 mm | - | ||
De 8,4 a 150 Hz | 4,9 m/s² | - | ||||
Resistencia al impacto | Compliant with IEC 61131-2*6 (147 m/s² (15G), 3 times in each X, Y, or Z direction) |
|||||
Entorno de funcionamiento | Sin gases grasosos, gas corrosivo, gas inflamable, polvo conductivo excesivo y luz solar directa (así como también en el almacenamiento) |
|||||
Operating altitude*3 | 2000 m o menos | |||||
Ubicación de instalación | Dentro de panel de control | |||||
Overvoltage category*4 | Ⅱ or less | |||||
Pollution degree*5 | 2 o inferior | |||||
Método de refrigeración | Autorefrigeración | |||||
Conexión a tierra | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 2 mm2 or more. De no ser posible, conecte el cable a tierra con el panel de control. |
- *1Includes the temperature inside the enclosure of the control panel to which the GOT is installed.
- *2If the ambient temperature exceeds 40 ℃, the absolute humidity must not exceed 90% RH at 40 ℃.
- *3Do not use or store the GOT under a pressure higher than the atmospheric pressure at altitude 0 m. Hacerlo puede provocar un funcionamiento incorrecto.
La purga de aire al aplicar presión en el panel de control puede dejar un espacio entre la placa superficial y el panel táctil. Esto puede provocar que el panel táctil no sea lo suficientemente sensible o que la placa se desprenda. - *4This indicates the section of the power supply to which the equipment is assumed to be connected between the public electrical power distribution network and the machinery within the premises. La categoría II se aplica a equipos que reciben alimentación de dispositivos fijos.
Las sobretensiones transitorias de resistencia para el equipo con el voltaje nominal de 300 V es de 2500 V. - *5This indicates the occurrence rate of conductive material in an environment where a device is used. El grado de contaminación 2 indica un entorno donde únicamente la contaminación no conductiva ocurre con frecuencia y una conductividad temporal causada por condensación se puede producir en función de las condiciones.
- *6The definition of 1G has been changed from 9,8 m/s² to 10 m/s² in IEC 61131-2 ED.3. The product was tested by using the former definition, 1G = 9,8 m/s².
Especificaciones de la fuente de alimentación
Artículo | Especificaciones | ||
---|---|---|---|
GS2110-WTBD-N | GS2107-WTBD-N | ||
Voltaje del suministro eléctrico | 24 V DC (+10%, -15%), ripple voltage 200 mV or less | ||
Consumo de energía | Under the maximum load | 7,6 W (317 mA/24 V) or less | 6,5 W (271 mA/24 V) or less |
Backlight OFF | 3,8 W (158 mA/24 V) or less | 3,8 W (158 mA/24 V) or less | |
Corriente de inserción | 17 A or less (6 ms, ambient temperature 25 ℃, at the maximum load) | ||
Tiempo de falla de energía instantáneo admisible | Dentro de 5 ms | ||
Inmunidad contra el ruido | Conforms to IEC61000-4-4, 2 kV (power supply line) | ||
Voltaje soportado | 350 V AC for 1 minute across power terminals and earth | ||
Resistencia del aislamiento | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
For the status of conforming to various standards and laws (CE, UKCA, ATEX, UL/cUL, KC, KCs,
and maritime certifications [ABS/BV/DNV/LR/NK/RINA] (as of June 2023)),
please refer to the "Standards and certifications Products".
Operate and store the GOT in environments without direct sunlight, high temperature, dust, humidity, and vibrations.
Especificaciones de rendimiento
Artículo | Especificaciones | ||
---|---|---|---|
GS2110-WTBD-N | GS2107-WTBD-N | ||
Display section*1*2 | Pantalla | LCD color TFT | |
Tamaño de pantalla | Pantalla ancha de 10" | Pantalla ancha de 7" | |
Resolución | WVGA: 800 × 480 puntos | ||
Tamaño de pantalla | 222(8,74) (W) × 132,5(5,22) (H) mm(inch) | 154(6,06) (W) × 85,9(3,38) (H) mm(inch) | |
Cantidad de caracteres mostrados | Fuente estándar de 16 puntos: 50 caracteres × 30 líneas (caracteres de dos bytes) Fuente estándar de 12 puntos: 66 caracteres × 40 líneas (caracteres de dos bytes) |
||
Color de la pantalla | 65536 colores | ||
Brightness adjustment | 32 niveles | ||
Backlight*4 | LED (no reemplazable) | ||
Touch panel*3*9 | Tipo | Capa resistiva analógica | |
Tamaño de la llave | Minimum 2 × 2 dots*7 (per key) | ||
Presión simultánea | Not available*5 (Only 1 point can be touched.) | ||
Vida útil | 1 million touches or more (operating force: 0,98 N or less) | ||
Color del panel | Negro | ||
Memoria | Capacidad de la memoria | Memory for storage (ROM)*10: 32 MB (User memory: 15 MB) Memoria de funcionamiento (RAM): 128 MB (User memory: 64 MB*11) |
|
Vida útil (number of write times) |
100000 veces | ||
Interfaz integrada | RS-422/485 | 1 channel Velocidad de transmisión: 115200, 57600, 38400, 19200, 9600, 4800 bps Forma del conector: D-sub con 9 pines (hembra) Resistencia límite: 330 Ω, 110 Ω, OPEN (Selectable by the terminating resistor setting switch.) |
|
RS-232 | 1 channel Velocidad de transmisión: 115200, 57600, 38400, 19200, 9600, 4800 bps Forma del conector: D-SUB con 9 pines (hembra) |
||
Ethernet | 1 channel Método de transferencia de datos: 100BASE-TX, 10BASE-T Forma del conector: RJ45 (modular jack) AUTO MDI/MDI-X |
||
USB (dispositivo) | 1 channel (rear face) | ||
USB version: USB 1,1 (Full-Speed 12 Mbps) Connector shape: USB (Mini B) | |||
SD memory card*10 | 1 canal; cumple con SDHC (máximo de 32 GB) | ||
Salida de zumbador | Tono único (duración de tono ajustable) | ||
Protective structure*6 | Frontal: IP65F*8 | ||
Safety standards, radio laws (as of August 2024) | CE, UKCA, UL, cUL, KC | ||
Dimensiones externas | 272(10,71) (W) × 214(8,43) (H) × 56(2,20) (D) mm(inch) | 206(8,11) (W) × 155(6,10) (H) × 50(1,97) (D) mm(inch) | |
Dimensiones de corte de panel | 258(10,16) (W) × 200(7,87) (H) mm(inch) | 191(7,52) (W) × 137(5,39) (H) mm(inch) | |
Weight (excluding a fitting) | 1,3(2,9) kg(lb) | 0,9(2,0) kg(lb) | |
Paquete de software de aplicación | GT Works3 Version 1.320J or later*12 |
- *1As a characteristic of liquid crystal display panels, bright dots (always lit) and dark dots (never lit) may appear on the panel. Debido a que los paneles de pantalla de cristal líquido incluyen una gran cantidad de elementos de visualización, la aparición de puntos brillantes y oscuros no puede desaparecer. Las diferencias individuales en los paneles de pantalla de cristal líquido pueden ocasionar diferencias de color, brillo irregular y parpadeos. Tenga en cuenta que estas son características de los paneles de pantalla de cristal líquido y que no significa que los productos estén defectuosos o dañados.
- *2Flickering may occur due to vibration, shock, or the display colors.
- *3When a stylus is used, the touch panel has a life of 100 thousand touches. El lápiz óptico debe satisfacer las siguientes especificaciones.
•Material: polyacetal resin •Tip radius: 0,8 mm o más - *4To prevent the display section from burning in and lengthen the backlight life, enable the screen save function and turn off the backlight.
- *5If you touch two points or more simultaneously on the touch panel, a switch in an unintended location may operate. No toque dos puntos o más simultáneamente en el panel táctil.
- *6Note that the structure does not guarantee protection in all users' environments. GOT no puede usarse en un entorno donde esté expuesto a salpicaduras de aceite o productos químicos durante un periodo prolongado, o donde pueda humedecerse con neblina de aceite.
- *7The minimum size of a key that can be arranged. Para garantizar el uso seguro del producto, se recomiendan las siguientes configuraciones.
•Key size: 16 × 16 dots or larger •Distance between keys: 16 puntos o más - *8The suffix "F" of IP65F is a symbol that indicates protection rate against oil. Se describe en el apéndice de estándares industriales japoneses JIS C 0920.
- *9Repeatedly touching the outer edge of the actual display area may cause the product to fail.
- *10While writing data to the memory for storage (ROM) or an SD memory card, if GOT is powered off, the data may be corrupted which may cause the GOT to stop operating.
- *11Up to 64 MB of memory for operation (RAM) can be used by writing BootOS with a version of the basic system application of 01,55.*** or later. Also, please design the GOT screen using GT Works3 Version 1.320J.
- *12To use new functions, the latest version of GT Works3 is required.
Dimensiones externas
GS2110-WTBD-N
[Unit: mm (inch)]
GS2107-WTBD-N
[Unit: mm (inch)]
Nombres de las piezas
GS2110-WTBD-N
GS2107-WTBD-N
- 1)Display section
- 2)Touch panel
- 3)RS-232 interface
- 4)RS-422/485 interface
- 5)Ethernet interface
- 6)USB interface (Device)
- 7)Hole for preventing the USB cable from unplugging
- 8)Terminating resistor setting switch
- 9)Rating plate
- 10)SD memory card interface
- 11)SD memory card access LED
- 12)Vertical installation arrow mark
- 13)Power terminal
- 14)Ethernet communication status LED
- 15)Hole for unit installation fittings
Dimensiones de corte de panel
[Unit: mm (inch)]
Tamaño de pantalla | Modelo | A | B | C* |
---|---|---|---|---|
Pantalla ancha de 10" | GS2110-WTBD-N | 258 (10,16) +2 (0,08)0 (0) | 200 (7,87) +2 (0,08)0 (0) | 10 (0,39) or more |
Pantalla ancha de 7" | GS2107-WTBD-N | 191 (7,52) +2 (0,08)0 (0) | 137 (5,39) +2 (0,08)0 (0) | 10 (0,39) or more |
- *Dimension C is required for installing fittings on the control panel.
Panel thickness: 1,6 to 4 mm (0,06 to 0.16 inch)