-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Human-Machine Interfaces(HMIs)-GOT
Serie GOT Simple
- Feature
- Especificación
- Normas
- Discontinued
Lista de funciones
Contenido
Especificaciones de hardware
○: Supported -: No admitido
Categoría | Nombre de la función | Necessary devices*1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21-N | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño de pantalla | 15" | ○ | - | - | - | - | - | - | - | - | ||
12,1" | ○ | ○ | - | - | - | - | - | - | - | |||
Pantalla ancha de 12,1" | - | - | ○ | - | - | - | - | - | - | |||
10,4" | ○ | ○ | - | - | - | ○ | - | - | - | |||
Pantalla ancha de 10,1" | - | - | ○ | - | - | - | - | - | - | |||
Pantalla ancha de 10" | - | - | - | - | - | - | - | - | ○ | |||
8,4" | ○ | ○ | - | - | - | ○ | - | - | - | |||
Pantalla ancha de 7" | - | - | ○ | - | ○ | - | ○ | - | ○ | |||
6,5" | - | - | - | ○ | - | - | - | - | - | |||
5,7" | ○ | ○ | - | ○ | - | - | - | - | - | |||
4,3" | - | - | - | - | - | - | - | ○ | - | |||
3,8" | - | - | - | - | - | - | - | ○ | - | |||
Resolución | WXGA 1280×800 |
- | - | ○ | - | - | - | - | - | - | Flexible resolución De 640 a 1920 × De 480 a 1200 |
|
XGA 1024×768 |
○ | - | - | - | - | - | - | - | - | |||
SVGA 800×600 |
○ | ○ | - | - | - | - | - | - | - | |||
WVGA 800×480 |
- | - | ○ | - | ○ | - | ○ | - | ○ | |||
VGA 640×480 |
○ | ○ | - | ○ | - | ○ | - | - | - | |||
Otro | - | - | - | - | - | - | - | GT2104-R: 480×272 GT2103-P: 320×128 |
- | |||
Color | 65536 colores | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Monochrome (black/white) 32 shade grayscale |
- | - | - | - | - | - | - | ○ | - | - | ||
Touch panel simultaneous press (2 points) | ○ | - | - | - | - | - | - | - | - | - | ||
Sensor de movimiento | ○*2 | - | - | - | - | - | - | - | - | - | ||
Memoria | User memory for storage (ROM) | Other than below:57 MB GT2705: 32 MB |
32MB | 32MB | 32MB | 32MB | 9 MB | 15 MB | GT2104-R: 9 MB GT2103-P: 3 MB |
15 MB | 57MB | |
User memory for operation (RAM) | Other than below: 256 MB*9 GT2705: 80 MB |
80MB | 128 MB | 80MB | 128 MB | 9 MB | - | - | 64MB UP | - | ||
multirred | RS-232 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*8 | ○ | ○*4 | |
RS-422/485 | ○ | ○ | ○ | ○ GT2505HS supports RS-422 only |
○ | ○ | ○ | ○*8 | ○ | ○*4 | ||
Ethernet | (Ethernet communication unit) | ○ 2 ports by installing communication unit |
○ 2 ports by installing communication unit *7 |
○ 2 ports as standard |
○ | ○ 2 ports as standard |
○ | ○ | ○*8 | ○ | ○*4 | |
Host USB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | ○*5 | ||
Dispositivo USB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
SD memory card interface | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*6 | ○ | ○*5 | ||
Interfaz de extensión | Communication units, option units |
○*3 | ○*3*7 | - | - | - | - | - | - | - | ○*3 |
- *1Necessary units when using GT27, GT25, GT25 wide, GT25 handy, GT25 rugged, GT23, GT21 wide, GT21 or GS21 models are shown. Parenthesized devices are required depending on conditions of use.
- *2GT2715-XTBA, GT2715-XTBD, GT2712-STBA, GT2712-STBD, GT2712-STWA, GT2712-STWD only.
- *3For the applicable communication units, option units and interface boards, please refer to the Graphic Operation Terminal GOT2000 Series Catalog "Connectable model list", "Product list", and the relevant product manual.
- *4Use the standard interface of the personal computer.
- *5When using functions that require a USB memory or SD memory card, a virtual drive in the personal computer is used.
- *6GT2103-PMBD, GT2103-PMBDS, and GT2103-PMBDS2 require an SD memory card unit (GT21-03SDCD) separately. GT2103-PMBLS does not allow for SD memory cards.
- *7Excluding GT2505-VTBD.
- *8GT21 has different interfaces depending on the model. For the details, please refer to the relevant product manual.
- *9If the function version is B or earlier, the memory for operation (RAM) is 128 MB.
Diseño de pantalla
○: Supported -: No admitido
Categoría | Nombre de la función | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21-N | GT Soft GOT2000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funciones de figura/objeto | Figura | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Texto logotipo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Outline font | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | |||
Interruptor táctil | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Lámpara | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Pantalla numérica, Entrada numérica | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Pantalla de texto, Entrada de texto | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Pantalla de fecha, Pantalla de hora | (Batería) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Pantalla de comentarios | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Pantalla de piezas | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Movimiento de piezas | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Pantalla de lista de datos históricos | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Pantalla de alarma simple | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Pantalla del sistema de alarma | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | |||
Pantalla de alarma (usuario) | (SD memory card or USB memory, battery) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Pantalla de alarma (sistema) | (SD memory card or USB memory, battery) | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | ||
Recipe display (record list) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de líneas | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de tendencias | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de barras | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de barras estadístico | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de tortas estadístico | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de puntos | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Gráfico de tendencias históricas | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Graphical meter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Nivel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Medidor del panel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Slider | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Visualización de documentos | Tarjeta de memoria SD | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | ||
Script parts | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Funciones de GOT desarrolladas en segundo plano | Registro | (SD memory card or USB memory, battery) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | |
Receta | (SD memory card or USB memory, battery) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ||
Transferencia de datos del dispositivo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Acción del disparador | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Acción de tiempo | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Copia impresa | File output (BMP, JPEG) | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | |
File output (PDF) | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | ||
Salida de impresora en serie | ○ | ○ | ○ | - | ○ | ○ | ○ | ○*3 | ○ | ○*4 | |||
Ethernet printer output | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ *8 | ○ | ○*4 | |||
Salida de impresora por PictBridge | Impresora | ○ | ○*9 | - | - | - | - | - | - | - | ○*4 | ||
Project script, Screen script | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Script de objeto | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | |||
Funciones utilizadas con dispositivos periféricos | Función de código de barras | ○ | ○ | ○ | - | ○ | ○ | ○ | ○*3 | ○ | ○ | ||
Función RFID | ○ | ○ | ○ | - | ○ | ○ | ○ | ○*3 | ○ | ○ | |||
GOT Mobile function | License, (SD memory card) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*11 | ||
VNC server function | Licencia | ○ | ○ | ○ | ○ | ○ | - | ○ | - | ○ | - | ||
Función de operación de computadora personal remota (Ethernet) | Licencia | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | ||
Función de operación de computadora personal remota (en serie) | Unidad de entrada RGB o unidad de entrada RGB/video | ○*5 | - | - | - | - | - | - | - | - | - | ||
Función de pantalla de video | Unidad de entrada de video o unidad de entrada RGB/video | ○*5 | - | - | - | - | - | - | - | - | - | ||
Función de pantalla RGB | Unidad de entrada RGB o unidad de entrada RGB/video | ○*5 | - | - | - | - | - | - | - | - | - | ||
Función multimedia | Unidad multimedia, tarjeta CF | ○*5 | - | - | - | - | - | - | - | - | - | ||
Función externa de E/S | Unidad externa de E/S | ○ | ○*9 | - | - | - | - | - | - | - | - | ||
Operation panel function | Unidad externa de E/S | ○ | ○*9 | - | - | - | - | - | - | - | ○ | ||
Video output function | HDMI output | Digital video output unit | ○*5 | - | - | - | - | - | - | - | - | - | |
Salida de RGB | Unidad de salida RGB | ○*5 | - | - | - | - | - | - | - | - | - | ||
Función de informe | Salida de archivos | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○*6 | |
Salida de impresora en serie | (SD memory card or USB memory) | ○ | ○ | ○ | - | ○ | ○ | ○ | ○*3 | ○ | ○*6 | ||
Ethernet printer output | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*8 | ○ | ○*6 | ||
Salida de impresora por PictBridge | SD memory card or USB memory, printer unit | ○ | ○*9 | - | - | - | - | - | - | - | ○*6 | ||
Función de salida de sonido | Sound output unit *7 | ○ | ○*9 | ○*7 | - | ○*7 | - | - | - | - | ○ | ||
Función de servidor, Función de cliente | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*10 | |||
Función de envío de correo electrónico | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | |||
Network drive function | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | |||
Función de servidor FTP | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*8 | ○ | - | ||
File transfer function (FTP transfer) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*8 | ○ | - | ||
File transfer function (GOT internal transfer) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ||
MES interface function | License, (SD memory card) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | ||
USB mouse, USB keyboard | ○ | ○ | ○ | - | ○ | ○ | ○ | - | - | ○ |
- *1Necessary units when using GT27, GT25, GT25 wide, GT25 handy, GT25 rugged, GT23, GT21 wide, GT21 or GS21 models are shown. Parenthesized devices are required depending on conditions of use.
- *2On GT2103-PMBLS, only the functions that do not require SD memory card can be used.
- *3Excluding GT2103-PMBLS.
- *4Data is output to the printer that is recognized by the personal computer.
- *5Excluding GT2705-VTBD.
- *6CSV files are saved in the virtual drive of the personal computer so that it is recommended to output the files to printers.
- *7GT25 wide and GT25 rugged models have a built-in sound output interface so that the sound output unit is not required.
- *8GT2104-RTBD, GT2103-PMBD only.
- *9Excluding GT2505-VTBD.
- *10GT SoftGOT2000 supports the server function only.
- *11It is recommended to use GT SoftGOT2000 (Multiple channel) for this function.
Funciones de GOT
○: Supported -: No admitido
Nombre de la función | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21-N | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pantalla base | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Ventana superpuesta | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Ventana solapada | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Ventana de diálogo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Mobile screen | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*9 | |
Ventana de teclas | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Cambio de idiomas | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Información del sistema | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Operator authentication function | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ |
Registro de operaciones | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ |
Logotipo de inicio | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
KANA KANJI/Pinyin conversion | ○ | ○ | ○ | ○ | ○ | - | ○ | - | ○ | ○ | |
Transparente de FA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | |
Relación SoftGOT-GOT | License key | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ |
Backup/ Restauración |
SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○*10 |
Función de multicanal | ○*4 4 canales (Up to 3 units) |
○ 4 canales (Up to 3 units*6) |
○ 4 channels (No units can be mounted) |
○*7 4 channels (No units can be mounted) |
○ 4 channels (No units can be mounted) |
○ 2 canales (No units can be mounted) |
○ 2 canales (No units can be mounted) |
○*3 2 canales (No units can be mounted) |
○ 2 canales (No units can be mounted) |
○*8 4 canales |
|
Cambio de n.° de estación | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
GOT network interaction | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ | |
Función de pantalla gestual | ○ | - | - | - | - | - | - | - | - | - | |
Función de objeto gestual | ○ | - | - | - | - | - | - | - | - | - | |
Función de autenticación de clave de seguridad | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | |
IP filter function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | |
File manager | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - |
Vertical display*5 | ○ (Rotate 90° to left) |
○ (Other than below: rotate 90° to left GT2505: rotate 90° to right) |
○ (Rotate 90° to left) |
- | ○ (Rotate 90° to left) |
○ (Rotate 90° to left) |
○ (Rotate 90° to left) |
○ (Rotate 90° to right) |
○ (Rotate 90° to left) |
- | |
Vision sensor monitor | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
- *1Necessary units when using GT27, GT25, GT25 wide, GT25 handy, GT25 rugged, GT23, GT21 wide, GT21 or GS21 models are shown. Parenthesized devices are required depending on conditions of use.
- *2On GT2103-PMBLS, only the functions that do not require SD memory card can be used.
- *3Excluding GT2103-PMBLS.
- *4To use multiple units such as extension units, barcode readers, or RFID controllers with a GT2705-VTBD, the total current consumption of the units should be less than the value that the GT2705-VTBD can provide. For the details, please refer to the relevant manual of the GOT2000 Series.
- *5Remote personal computer operation function (Ethernet) cannot be used.
The following screens are displayed horizontally: utility screen, monitor and data management screens that are displayed from the utility screen (sequence program monitor, etc.), video camera images in the multimedia and video display functions.
For the details of other GOT operations when placed vertically, please refer to the relevant product manual or Help. - *6Excluding GT2505-VTBD.
- *7GT2505HS-VTBD supports the function with Ethernet connection only.
- *8Only Ethernet, OPC UA client, and microcomputer connections are supported.
- *9It is recommended to use GT SoftGOT2000 (Multiple channel) for this function.
- *10Compatible with only GT SoftGOT2000 (Multiple channel).
Funciones de mantenimiento
○: Supported -: No admitido
Nombre de la función | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21-N | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Monitoreo del dispositivo | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - |
Sequence program monitor (iQ-R ladder) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
Sequence program monitor (iQ-F ladder) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
Monitoreo de los programas secuenciales (Escalera) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
Monitoreo de los programas secuenciales (SFC) | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
Monitor de la red | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
CC-Link IE TSN / CC-Link IE Field Network diagnostics |
○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
Monitor del módulo inteligente | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
Grabación de accionamiento | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*4 |
Servo amplifier graph | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*4 |
Motion program editor | ○*2 | ○*2 | ○*2 | - | - | - | - | - | - | - | |
Motion program I/O | SD memory card or USB memory | ○*2 | ○*2 | ○*2 | - | - | - | - | - | - | - |
Monitor del servoamplificador | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
R motion monitor | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
Monitor de movimiento Q | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
R Motion SFC monitor | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
Q Motion SFC monitor | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
CNC monitor 2 | ○ | ○ | - | ○ | - | - | - | - | - | - | |
CNC monitor | ○*2 | ○*2 | - | - | - | - | - | - | - | - | |
CNC data I/O | SD memory card or USB memory | ○*2 | ○*2 | - | - | - | - | - | - | - | - |
CNC machining program edit | ○*2 | ○*2 | - | - | - | - | - | - | - | - | |
Visor de registros | (SD memory card or USB memory) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
FX list editor | ○ | ○ | - | ○ | - | ○ | ○ | ○*3 | ○ | - | |
Monitor de escalera FX | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
iQSS utility | SD memory card or USB memory | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - |
System launcher | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○*4 | |
System launcher (servo network) | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○*4 | |
Función de solución de problemas | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |
GOT off line monitor | (SD memory card or USB memory, battery) | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | ○ |
- *1Necessary units when using GT27, GT25, GT25 wide, GT25 handy, GT25 rugged, GT23, GT21 wide, GT21 or GS21 models are shown. Parenthesized devices are required depending on conditions of use.
- *2Only the GOTs with SVGA or higher resolution are supported.
- *3GT2104-RTBD only.
- *4Compatible with only GT SoftGOT2000 (Multiple channel).