-
Consultas
-
Seleccione
& Quote -
Compartir
-
Socios
Controllers MELSEC iQ-R Series
Product features -Temperature input module, Temperature control module-
- Concepto
- Solución
- Registrador de sistemas
- Basic system configuration
- Línea
- CPU
- E/S
- Analógico
- Temperature input module, Temperature control module
- Motion, Positioning
- High-speed counter, Channel isolated pulse input, Flexible high-speed I/O control
- Red
- Advanced information
- Energy measuring
- Software
- Factory automation partner products
Especificaciones
Temperature input<sup>Temperature input module specifications</sup>
Artículo | R60TD8-G | R60RD8-G |
---|---|---|
Number of analog input points (ch) | 8 | 8 |
Cold junction temperature compensation accuracy (°C) | ±1,0 | - |
Usable thermocouple | B, R, S, K, E, J, T, N | - |
Usable RTD | - | Pt100, JPt100, Ni100, Pt50 |
Resolución (°C) | B, R, S, N: 0,3 K, E, J, T: 0,1 |
0,1 |
Conversion speed (ms/channel) | 30 | 10 |
Channel isolation | Aislamiento del transformador | Aislamiento del transformador |
Detección de desconexión de cable | ● | ● |
Salida | ||
Measured temperature value (16-bit signed binary data) | -2700…18200 | -2000…8500 |
Scaling value (16-bit signed binary data) | ● | ● |
External interface*1 | ||
Conector de 40 pines | ● | ● |
Temperature control<sup>Temperature control module specifications</sup>
Artículo | R60TCTRT2TT2-TS | R60TCTRT2TT2 | R60TCRT4-TS | R60TCRT4 |
---|---|---|---|---|
Number of analog input points (ch) | 4*2 | 4 | ||
Usable thermocouple | B, R, S, K, E, J, T, N, U, L, PL Ⅱ, W5Re/W26Re | - | ||
Usable RTD | Pt100, JPt100 | Pt100, JPt100 | ||
Sampling cycle (ms/4CH) | 250, 500 | 250, 500 | ||
Control output cycle (s) | 0,5…100 | 0,5…100 | ||
Input impedance (Ω) | 1 M | 1 M | ||
Input filter (0: Input filter OFF) (s) | 0…100 | 0…100 | ||
Configuración del valor de corrección del sensor | (-(full scale of input range)) to full scale of input range | |||
Operación en el circuito abierto para la entrada del sensor | Procesamiento superior | |||
Método de control de temperatura | Pulso de PID ENCENDIDO/APAGADO o control de dos posiciones | |||
Indication accuracy*3 | ||||
Ambient temperature 25 ± 5 °C | Full scale × (±0,3 %) | Full scale × (±0,3 %) | ||
Ambient temperature 0…55 °C | Full scale × (±0,7 %) | Full scale × (±0,7 %) | ||
Rango de constantes de PID | ||||
Configuración de constantes de PID | La configuración de autoajuste está disponible. | |||
Banda proporcional (P) | 0 (0.0)…full scale of input range (depending on the decimal point position) (0: control de dos posiciones) | |||
Integral time (I) (s) | 0…3600 (Set 0 for P control and PD control.) | |||
Derivative time (D) (s) | 0…3600 (Set 0 for P control and PI control.) | |||
Salida del transistor | ||||
Señal de salida | Pulso ENCENDIDO/APAGADO | Pulso ENCENDIDO/APAGADO | ||
Rated load voltage (V DC) | 10…30 | 10…30 | ||
Corriente de carga máxima | 0,1 A/punto 0,4 A/common |
0,1 A/punto 0,4 A/common |
||
Corriente de inserción máxima | 0,4 A, 10 ms | 0,4 A, 10 ms | ||
External interface*1 | ||||
Bloque de terminales de presilla | ● | - | ● | - |
Bloque de terminales de tornillo de 7 puntos | - | ● | - | ● |
Artículo | R60TCTRT2TT2BW | R60TCRT4BW |
---|---|---|
Number of analog input points (ch) | 4*2 | 4 |
Usable thermocouple | B, R, S, K, E, J, T, N, U, L, PL Ⅱ, W5Re/W26Re | - |
Usable RTD | Pt100, JPt100 | Pt100, JPt100 |
Sampling cycle (ms/4CH) | 250, 500 | 250, 500 |
Control output cycle (s) | 0,5…100 | 0,5…100 |
Input impedance (Ω) | 1 M | 1 M |
Input filter (0: Input filter OFF) (s) | 0…100 | 0…100 |
Configuración del valor de corrección del sensor | (-(full scale of input range)) to full scale of input range | |
Operación en el circuito abierto para la entrada del sensor | Procesamiento superior | |
Método de control de temperatura | Pulso de PID ENCENDIDO/APAGADO o control de dos posiciones | |
Heater disconnection detection | ● | ● |
Indication accuracy*3 | ||
Ambient temperature 25 ± 5 °C | Full scale x (±0,3 %) | Full scale x (±0,3 %) |
Ambient temperature 0…55 °C | Full scale x (±0,7 %) | Full scale x (±0,7 %) |
Rango de constantes de PID | ||
Configuración de constantes de PID | La configuración de autoajuste está disponible. | |
Banda proporcional (P) | 0 (0.0)…full scale of input range (depending on the decimal point position) (0: control de dos posiciones) | |
Integral time (I) (s) | 0…3600 (Set 0 for P control and PD control.) | |
Derivative time (D) (s) | 0…3600 (Set 0 for P control and PI control.) | |
Salida del transistor | ||
Señal de salida | Pulso ENCENDIDO/APAGADO | Pulso ENCENDIDO/APAGADO |
Rated load voltage (V DC) | 10…30 | 10…30 |
Corriente de carga máxima | 0,1 A/punto 0,4 A/common |
0,1 A/punto 0,4 A/common |
Corriente de inserción máxima | 0,4 A, 10 ms | 0,4 A, 10 ms |
External interface*1 | ||
Bloque de terminales de tornillo de 7 puntos | ● (2x) | ● (2x) |
- *1.For applicable options, please refer to the relevant product manual.
- *2.For channel 1 and channel 2, either thermocouple input or RTD input can be selected.
- *3.The accuracy is calculated using the following formula. Please refer to the "MELSEC iQ-R Temperature Control Module User's Manual (Startup) (SH-081535ENG)." (Only when it is not affected by noise.)
Accuracy (°C) = (indication accuracy) + (cold junction temperature compensation accuracy)